Prices
Every package and price in one place. No hidden extras, no long contracts. All prices exclude VAT.
Websites
| Service | Package | What you get | Price |
|---|---|---|---|
| New websites | One-page | A single custom-built page | £80 |
| Starter | Up to 5 pages | £495 | |
| Business | Up to 10 pages plus news or blog | £895 | |
| Shop | WooCommerce shop, up to 50 products | £1,495 | |
| Website facelifts | Refresh | New look within your current site | £99 |
| Facelift | Up to 8 pages redesigned and rewritten | £595 | |
| Fast rebuild | Rebuilt as a fast static site, up to 10 pages | £795 | |
| WordPress plugins | Small plugin | One feature, done well | £49 |
| Standard plugin | Several features with a settings page | £595 | |
| Integration | Connect WordPress to another system | £995 | |
| Hosting and care | HTML hosting | Managed hosting for HTML websites | £6/month |
| WordPress hosting | Fast, secure WordPress hosting | £15/month | |
| Care | Hosting plus updates and small changes | £35/month | |
| Care Plus | For sites that change often | £65/month | |
| Domains and email | Domain name | Your .co.uk domain, registered in your name | £15/year |
| Business email | Professional email on your own domain | £1/mailbox/month | |
| WordPress fixes | Quick fix | One issue diagnosed and fixed | £59 |
| PHP upgrade | Move to a supported PHP 8 version | £149 | |
| Hack repair | Malware removed and site restored | £195 | |
| Accessibility | Free accessibility checkup | See where you stand, free | Free |
| Full audit | Up to 15 page types | £395 | |
| Audit and fix | Audit plus fixes made for you | £795 | |
| Monitoring | Stay compliant as content changes | £49/month |
Data and PIM
| Service | Package | What you get | Price |
|---|---|---|---|
| PIM set-up | PIM population | Your products loaded into a PIM | 75p/product |
| PIM set-up | Installed, configured and loaded | £695 | |
| Managed PIM | We run it for you | £149/month | |
| Managed PIM Plus | For larger or fast-moving ranges | £295/month | |
| Product data enrichment | Pilot | 50 products so you can check the quality | £99 |
| Standard | Clean attributes and a short description | 95p/product | |
| Full | Complete, catalogue-ready records | £2.50/product | |
| Data management | Clean-up | One dataset, up to 10,000 rows | £149 |
| Migration | Move data from one system to another | £249 | |
| Automation | A manual spreadsheet job automated | £195 | |
| Monthly data admin | Up to 3 hours a month | £99/month |
Marketing and SEO
| Service | Package | What you get | Price |
|---|---|---|---|
| SEO | Free SEO audit | Your top issues, free | Free |
| Full SEO audit | Report and prioritised action list | £40 | |
| Audit and fix | We make the changes too | £495 | |
| Monthly SEO | Steady improvement every month | £149/month | |
| AI search visibility | AI search audit | Where you stand and what to fix | £40 |
| Audit and fix | We make you citable | £595 | |
| AI visibility tracking | Monthly tracking of AI mentions | £49/month | |
| AI chatbots | Set-up | Trained, tested and installed | £395 |
| Managed | Kept accurate and running | £39/month | |
| Social media graphics | Starter pack | 10 branded post graphics | £20 |
| Monthly 12 | 12 posts a month | £99/month | |
| Monthly 20 scheduled | 20 posts, scheduled for you | £199/month | |
| Email marketing | Newsletter design | Ready to send your first email | £160 |
| Monthly newsletter | One email a month, done for you | £99/month | |
| Welcome series | Automated emails for new subscribers | £295 |
One-off work: new customers pay 50% up front and 50% on completion; regular clients pay on completion. Monthly plans: month to month, 30 days' notice, unless a minimum term is stated on the service page.
Not sure which package fits?
Tell us what you need. You will get a straight answer and a fixed price, usually the same day.
